The 2nd Worst Team in the AL, 3rd Worst in Baseball...
Is the New York Yankees. Wow. They only have one more win than the Royals and the Washington Nationals. That is the best thing I've read all day. I really didn't realize they were playing this bad. AROD's pouting somewhere right now with his purple lips and "Hip Hip" Jorge is probably in Harlem trying to buy hookers. Words can't describe how much I enjoy watching the Yankees lose, and watching Joe Torre look like he's about to collapse from exhaustion.
Carry on Yankees. Enjoy the basement. The only basement worth being in is my parent's basement while in High School where everyone gets their own section to try and suck face.
2007 American League Standings | |||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | |||
Boston | 16 | 8 | .667 | - | 7-3 | 9-5 | 125 | 84 | |||
Toronto | 13 | 12 | .520 | 3.5 | 7-7 | 6-5 | 129 | 106 | |||
Baltimore | 12 | 14 | .462 | 5 | 7-6 | 5-8 | 113 | 120 | |||
Tampa Bay | 11 | 14 | .440 | 5.5 | 5-6 | 6-8 | 126 | 162 | |||
NY Yankees | 9 | 14 | .391 | 6.5 | 6-6 | 3-8 | 131 | 125 | |||
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | |||
Cleveland | 14 | 8 | .636 | - | 8-3 | 6-5 | 115 | 104 | |||
Minnesota | 14 | 11 | .560 | 1.5 | 7-7 | 7-4 | 115 | 104 | |||
Detroit | 14 | 11 | .560 | 1.5 | 6-6 | 8-5 | 127 | 118 | |||
Chicago Sox | 12 | 11 | .522 | 2.5 | 5-7 | 7-4 | 95 | 97 | |||
Kansas City | 8 | 17 | .320 | 7.5 | 4-7 | 4-10 | 98 | 129 | |||
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | |||
LA Angels | 14 | 11 | .560 | - | 11-3 | 3-8 | 110 | 101 | |||
Seattle | 10 | 10 | .500 | 1.5 | 6-6 | 4-4 | 90 | 103 | |||
Oakland | 12 | 13 | .480 | 2 | 6-7 | 6-6 | 95 | 89 | |||
Texas | 10 | 15 | .400 | 4 | 6-4 | 4-11 | 118 | 145 | |||
2007 National League Standings | |||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | |||
Atlanta | 16 | 9 | .640 | - | 7-4 | 9-5 | 134 | 117 | |||
NY Mets | 15 | 9 | .625 | .5 | 6-6 | 9-3 | 132 | 84 | |||
Florida | 12 | 13 | .480 | 4 | 7-7 | 5-6 | 143 | 141 | |||
Philadelphia | 11 | 14 | .440 | 5 | 6-7 | 5-7 | 123 | 121 | |||
Washington | 8 | 17 | .320 | 8 | 4-10 | 4-7 | 78 | 134 | |||
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | |||
Milwaukee | 16 | 9 | .640 | - | 8-4 | 8-5 | 117 | 114 | |||
Pittsburgh | 12 | 12 | .500 | 3.5 | 5-6 | 7-6 | 86 | 106 | |||
Cincinnati | 12 | 13 | .480 | 4 | 6-7 | 6-6 | 109 | 109 | |||
Houston | 10 | 14 | .417 | 5.5 | 4-7 | 6-7 | 99 | 104 | |||
Chicago Cubs | 10 | 14 | .417 | 5.5 | 4-9 | 6-5 | 112 | 91 | |||
St. Louis | 10 | 14 | .417 | 5.5 | 3-9 | 7-5 | 82 | 111 | |||
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | |||
LA Dodgers | 15 | 10 | .600 | - | 6-6 | 9-4 | 120 | 92 | |||
Arizona | 15 | 11 | .577 | .5 | 9-5 | 6-6 | 107 | 107 | |||
San Francisco | 12 | 11 | .522 | 2 | 6-5 | 6-6 | 84 | 85 | |||
San Diego | 13 | 12 | .520 | 2 | 6-5 | 7-7 | 113 | 103 | |||
Colorado | 10 | 15 | .400 | 5 | 6-7 | 4-8 | 101 | 121 |
No comments:
Post a Comment